|
|
Subscribe to pricing emails!
05/19/2012
Corn
| Month | Bid | Basis | Futures | Futures Month |
| MAY- 12 | $6.56 | $0.20 | $6.36 | Jul (N) |
| JUNE- 12 | $6.60 | $0.24 | $6.36 | Jul (N) |
| LH JUNE- 12 | $6.65 | $0.29 | $6.36 | Jul (N) |
| JULY- 12 | $6.67 | $0.31 | $6.36 | Jul (N) |
| AUG- 12 | $6.67 | $1.20 | $5.47 | Sept (U) |
| By SEPT 15th- 12 | $6.12 | $0.65 | $5.47 | Sept (U) |
| LH SEPT- 12 | $5.20 | ($0.27) | $5.47 | Sept (U) |
| FH OCT- 12 | $5.17 | ($0.20) | $5.37 | Dec (Z) |
| OCT- 12 | $5.07 | ($0.30) | $5.37 | Dec (Z) |
| NOV- 12 | $5.08 | ($0.29) | $5.37 | Dec (Z) |
| DEC- 12 | $5.13 | ($0.24) | $5.37 | Dec (Z) |
| JAN- 13 | $5.14 | ($0.33) | $5.47 | Mar (H) |
| FEB- 13 | $5.16 | ($0.31) | $5.47 | Mar (H) |
| MAR- 13 | $5.18 | ($0.29) | $5.47 | Mar (H) |
| APRIL- 13 | $5.22 | ($0.32) | $5.54 | May (K) |
| MAY- 13 | $5.25 | ($0.29) | $5.54 | May (K) |
| JUNE- 13 | $5.31 | ($0.33) | $5.64 | July (N) |
| JULY- 13 | $5.33 | ($0.31) | $5.64 | July (N) |
| OCT- 13 | $4.99 | ($0.40) | $5.39 | Dec (Z) |
Shell Rock Corn Unloading Hours
Monday: 7am- 4pm
Welcome Matt Burdiek to the Shell Rock Team
Call today about our Dec 2013 HTA's!!!
Electronic Funds Transfer (EFT) Authorization Form.xls
For additional information please contact
Nathan Underwood
Grain Merchandiser
319-885-2012
nathan.underwood@fhr.com
Matt Burdiek
Grain Merchandiser
319-885-2018
Matthew.Burdiek@fhr.com
Angela Prochaska
DDGs Merchandiser
319-885-2013
Angela.Prochaska@fhr.com
Discounts
|